Lenovo LOQ 15IRX9LOQ 15IRX9 - Type 83DV
Processor | Intel Core i7-13650HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Graphics | NVIDIA GeForce RTX 3050 6GB GDDR6, Boost Clock 2370MHz, TGP 115W |
Chipset | Intel SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR5-5200 offering |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC |
Touchscreen | None |
Color Calibration | None |
Keyboard | 4-Zone RGB Backlit, Arabic |
Case Color | Storm Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
Weight | Starting at 2.4 kg (5.29 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
Standard Ports |
|
Security Chip | Firmware TPM 2.0 Enabled |